Big Ten Conference Standings

TeamAbbrRecordPFPADIFFSTRK
1. Oregon Ducks Oregon Ducks ORE 13-1 488 272 216 L1
2. Indiana Hoosiers Indiana Hoosiers IU 11-2 537 203 334 L1
3. Penn State Nittany Lions Penn State Nittany Lions PSU 13-3 530 264 266 L1
4. Ohio State Buckeyes Ohio State Buckeyes OSU 14-2 571 206 365 W4
5. Illinois Fighting Illini Illinois Fighting Illini ILL 10-3 368 282 86 W4
6. Iowa Hawkeyes Iowa Hawkeyes IOWA 8-5 360 232 128 L1
7. Michigan Wolverines Michigan Wolverines MICH 8-5 286 259 27 W3
8. Minnesota Golden Gophers Minnesota Golden Gophers MINN 8-5 340 220 120 W2
9. USC Trojans USC Trojans USC 7-6 392 313 79 W1
10. Rutgers Scarlet Knights Rutgers Scarlet Knights RUTG 7-6 376 330 46 L1
11. Washington Huskies Washington Huskies WASH 6-7 304 309 -5 L2
12. UCLA Bruins UCLA Bruins UCLA 5-7 221 303 -82 W1
13. Nebraska Cornhuskers Nebraska Cornhuskers NEB 7-6 306 253 53 W1
14. Michigan State Spartans Michigan State Spartans MSU 5-7 232 313 -81 L1
15. Wisconsin Badgers Wisconsin Badgers WIS 5-7 271 277 -6 L5
16. Northwestern Wildcats Northwestern Wildcats NU 4-8 214 316 -102 L3
17. Maryland Terrapins Maryland Terrapins MD 4-8 284 365 -81 L5
18. Purdue Boilermakers Purdue Boilermakers PUR 1-11 189 479 -290 L11


Logo Seattle Scoreboard
About Contact © 2023 Seattle Scoreboard Powered by Public ESPN API