Big Ten Conference Standings

TeamAbbrRecordPFPADIFFSTRK
1. Oregon Ducks Oregon Ducks ORE 11-0 373 173 200 W11
2. Ohio State Buckeyes Ohio State Buckeyes OSU 10-1 416 118 298 W5
3. Indiana Hoosiers Indiana Hoosiers IU 10-1 454 176 278 L1
4. Penn State Nittany Lions Penn State Nittany Lions PSU 10-1 356 161 195 W3
5. Illinois Fighting Illini Illinois Fighting Illini ILL 8-3 309 237 72 W2
6. Iowa Hawkeyes Iowa Hawkeyes IOWA 7-4 323 195 128 W1
7. Washington Huskies Washington Huskies WASH 6-5 249 225 24 W1
8. Michigan Wolverines Michigan Wolverines MICH 6-5 254 236 18 W1
9. Minnesota Golden Gophers Minnesota Golden Gophers MINN 6-5 292 203 89 L2
10. USC Trojans USC Trojans USC 6-5 322 233 89 W2
11. Nebraska Cornhuskers Nebraska Cornhuskers NEB 6-5 276 225 51 W1
12. Wisconsin Badgers Wisconsin Badgers WIS 5-6 264 253 11 L4
13. Rutgers Scarlet Knights Rutgers Scarlet Knights RUTG 6-5 294 272 22 L1
14. Michigan State Spartans Michigan State Spartans MSU 5-6 218 272 -54 W1
15. UCLA Bruins UCLA Bruins UCLA 4-7 201 290 -89 L2
16. Northwestern Wildcats Northwestern Wildcats NU 4-7 186 278 -92 L2
17. Maryland Terrapins Maryland Terrapins MD 4-7 277 321 -44 L4
18. Purdue Boilermakers Purdue Boilermakers PUR 1-10 189 413 -224 L10


Logo Seattle Scoreboard
About Contact © 2023 Seattle Scoreboard Powered by Public ESPN API